
Presented by GroundWork group Columbus
June 30, 2011
Congratulations to the Winners...
| Strategic Planning | Rebuilding Together Central Ohio |
| Marketing | VSA Ohio |
| Constituent Management | Prevent Blindness Ohio |
| Communications | Children’s Hunger Alliance |
| Fundraising | Local Matters |
| Service Delivery | Ohio Literacy Network |
| Reporting | Center for Injury Research and Policy at Nationwide Children’s Hospital |
| Day-to-Day Operations | Nationwide Children’s Hospital |
| Training & Education | Step By Step Academy |
| Technology Maturity | Alvis House |
| Social Enterprise Innovative Program | Ohio Association of Second Harvest Foodbanks |
THANK YOU to our Nonprofit IT Creativity Awards Sponsors!!
|
Tony R. Wells Foundation |
|
|
ARC Industries Cardinal Solutions Group ICC Navigator Management Partners Quick Solutions
GroundWork group is highlighted in this Social Enterprise video.